Pricing
Simple, transparent pricing
Choose the plan that fits your team. No hidden fees, no surprises. Cancel anytime.
Essential
$47/month
Per month, billed annually
For small teams getting started
Get started- Everything in Basic
- Up to 15 seats in workspace
- Up to 25 recordings per month
- Unlimited recording links
- Helpdesk integrations
Starter
$79/month
Per month, billed annually
For growing teams
Get started- Everything in Essential
- Up to 20 seats in workspace
- Request unlimited recordings
- Unlimited recording links
- Customize Userplane workspace branding
- Custom data retention policies
Scale Up
Popular$199/month
Per month, billed annually
For scaling teams
Get started- Everything in Starter
- Up to 30 seats in workspace
- Request unlimited recordings
- Screenshots & file uploads (100GB)
- Priority support
- Advanced data and governance controls
- Additional integrations (CRM, issue trackers)
Enterprise
Custom
Billed annually
For large teams and organizations
Talk to sales- Everything in Scale Up
- Unlimited seats in workspace
- Request unlimited recordings
- Bring your own storage (BYOS) for recordings, screenshots & files
- Console & server logs debugging
- API access
- Data residency (US/EU)
- Dedicated support
Compare
Compare all plans
See exactly what's included in each plan
| Workspace | ||||
| Seats included | Up to 5 | Up to 10 | Up to 15 | Up to 30 |
| Maximum seats | Up to 15 | Up to 20 | Up to 30 | Up to 45 |
| Request additional seats | ||||
| Screen Recordings | ||||
| Recording links | Unlimited | Unlimited | Unlimited | Unlimited |
| Recordings per month | 25 | Unlimited | Unlimited | Unlimited |
| Replay recordings | ||||
| Auto-blur sensitive data | ||||
| Bring your own storage (BYOS) | ||||
| Screenshots | ||||
| Screenshots | Unlimited | Unlimited | ||
| Screenshot annotation | ||||
| Bring your own storage (BYOS) | ||||
| Files | ||||
| File uploads | ||||
| Max per file size | - | - | 100 GB | 100 GB |
| Bring your own storage (BYOS) | ||||
| Logs & Debugging | ||||
| Console logs | ||||
| Network activity | ||||
| Server-side logs | ||||
| User action replay | ||||
| Customization | ||||
| Custom logo | ||||
| Remove Userplane branding | ||||
| Privacy & Compliance | ||||
| Auto-blur sensitive data | ||||
| Enterprise-grade compliance | ||||
| Custom data retention | ||||
| Data residency (US/EU) | ||||
| Integrations | ||||
| Helpdesks (Intercom, Zendesk) | ||||
| CRMs (Salesforce, HubSpot) | ||||
| Issue trackers (Jira, Linear) | ||||
| Automation (Zapier, n8n) | ||||
| API access | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated support | ||||
FAQ
Frequently Asked Questions
Have a different question? Contact us